6,000 sq ft, purpose-built, with room to double
A 100 ft × 60 ft shed built for die casting rather than converted into it — correct height for EOT crane operation, correct ventilation for a hot process, correctly sited away from housing.
- New building, 6,000 sq ft (100 ft × 60 ft)
- Adjacent land available for expansion
- TNPCB classified area
- Isolated from residential zones
- Full-height bay with EOT crane facility
- Extensive windows for natural ventilation
- Fume extractor with wet scrubber
- Dedicated LPG storage yard
- Overhead tank for water storage
- Separate welfare room for employees
One direction, no backtracking
Raw material enters at one end, moves through melting, casting, trimming, blasting and machining, and leaves finished at the other. Nothing crosses its own path.
What is on the floor today
Casting & melting
| Facility | Specification | Make | Qty | Installed |
|---|---|---|---|---|
| Die Casting Machine | 250 T fully automatic, BD‑V7EX latest version | TOYO, Japan | 1 | 2023 |
| Die Casting Machine | 350 T fully automatic, BD‑V7EX with squeeze pin & jet cooling | TOYO, Japan | 1 | 2025 |
| Electric Furnace | 500 kg with thyristor control | Elman, India | 1 | 2023 |
| Gas Furnace | 500 kg with servo burner | Oxilon, Italy | 1 | 2025 |
| LPG Gas Plant | 450 kg × 4 | PROPEL Gas, India | 1 | 2025 |
| Degassing Machine | Rotary type with flux injection | Febtech, India | 1 | 2023 |
| Automatic Die Coat Mixer | 50 litres/hour capacity | Febtech, India | 1 | 2023 |
Finishing, handling & measurement
| Facility | Specification | Make | Qty | Installed |
|---|---|---|---|---|
| Shot Blasting Machine | 300 kg hanger type, automatic | ATOME | 1 | Jul 2025 |
| Turning Centre | Super Jobber 500 LM — chuck ⌀250 mm, turning length 500 mm | Ace Micromatic | 1 | Jul 2025 |
| Band Saw Cutting Machine | 3 HP, 3505 × 19 × 0.9 mm | JAI, India | 1 | 2023 |
| Belt Sanding Machine | 150 × 750 mm | JAI, India | 1 | 2023 |
| Compressor | 20 HP screw type | COMPAIR, Germany | 1 | 2023 |
| EOT Crane | 2 Ton | Future Tech, India | 1 | 2023 |
| Spectrometer | OES, MOSS model | Metal Power, India | 1 | 2023 |
| Measuring Instruments | Vernier caliper, height gauge, micrometer, radius gauge, surface plate, infrared thermometer | Insize, Absolute | Each 1 | 2023 |
The equipment, in the flesh

TOYO BD‑V7EX casting cell

Rotary degassing unit

OES spectrometer

Shot blasting machine

CNC turning centre

Hydraulic trimming press

Die coat mixing unit

Alloy ingot storage
Committed, dated, and already ordered
We publish our investment schedule so customers can plan programmes against capacity that does not exist yet — and hold us to the dates.
| Facility | Specification | Make | Target | Status |
|---|---|---|---|---|
| Shot Blasting Machine | 300 kg hanger type, automatic | ATOME | Jul 2025 | Installed |
| Turning Centre | Chuck ⌀250 mm, turning length 500 mm | Ace Micromatic | Jul 2025 | Installed |
| Trimming Press | 20 T, 4-pillar hydraulic | Preci Trim | Jan 2026 | Installed |
| 2D Height Master | Optima 700 | Electronika | Aug 2026 | Planned |
| Die Casting Machine | 400 T fully automatic, latest version | TOYO, Japan | Nov 2026 | Planned |
| VMC | 700 × 450 × 380 mm | Brother Speedio S700Bd2 | Mar 2027 | Planned |
| CMM | 700 × 500 mm | MITUTOYO | 2027 | Planned |
| Surface Treatment | Powder coating, E-coating, painting, anodising, chromating | Qualified partners | Available now | Outsourced |
Status shown as of July 2026. Surface treatment is performed by qualified external partners under our inspection.
Need capacity we have not installed yet?
Tell us the programme volume and timing. Our roadmap has room, and we would rather size the machine around your part than the other way round.